Description
230/238 Degrees duration @ 0.050″ cam lift, .520″/.520″ lift.
Additional Information:
Street / strip cam for strong midrange and top end power. Rough idle.
Camshaft Specifications:
Engine Make: | Engine Model: | Part Number: | ||||
CHEVROLET | 262-400 Small Block V8 | SX105-282HR | ||||
Valve Clearance: | Intake: | Set | at the | |||
Exhaust: | Set | at the | ||||
Cam Lift: | Intake: | 0.347″ | Exhaust: | 0.347″ | ||
Rocker Ratio: | Intake: | 1.5 | Exhaust: | 1.5 | ||
Nett Valve Lift: | Intake: | 0.520″ | Exhaust: | 0.520″ | ||
Advertised Duration @ | 0.006″ | Intake: | 282 | Exhaust: | 290 | |
Duration @ | .050″ CAM LIFT | Intake: | 230 | Exhaust: | 238 | |
Timing @ | .050″ CAM LIFT | IVO: | 10 BTDC | EVO: | 50 BBDC | |
IVC: | 40 ABDC | EVC: | 8 ATDC | |||
Suggested Centre Lines: | Intake: | 105 | Exhaust: | 111 | ||
CAM | Lift @ TDC | Intake: | 0.082″ | Exhaust: | 0.073″ |
Reviews
There are no reviews yet.