Description
244/254 Degrees duration @ 0.050″ cam lift, .630″/.630″ lift.
Additional Information:
Racing cam for mid-level competition engines using cathedral port heads. Street, strip, track or marine applications.
Camshaft Specifications:
Engine Make: | Engine Model: | Part Number: | ||||
CHEVROLET | LS Series V8 | SS108-R2 | ||||
Valve Clearance: | Intake: | Set | at the | |||
Exhaust: | Set | at the | ||||
Cam Lift: | Intake: | 0.371″ | Exhaust: | 0.371″ | ||
Rocker Ratio: | Intake: | 1.7 | Exhaust: | 1.7 | ||
Nett Valve Lift: | Intake: | 0.630″ | Exhaust: | 0.630″ | ||
Advertised Duration @ | 0.006″ | Intake: | 292 | Exhaust: | 306 | |
Duration @ | .050″ CAM LIFT | Intake: | 244 | Exhaust: | 254 | |
Timing @ | .050″ CAM LIFT | IVO: | 12 BTDC | EVO: | 59 BBDC | |
IVC: | 52 ABDC | EVC: | 15 ATDC | |||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 112 | ||
CAM | Lift @ TDC | Intake: | 0.085″ | Exhaust: | 0.095″ |
Reviews
There are no reviews yet.