Description
8″ Large Air Filter:
This intake system utilizes a pre-oiled, large8″ tall conical 360 degree radial flow performance air filter “Oil-Free” 3-Layer Progressively Finer Porosity Synthetic Media air filter provides maximum Convenience With Excellent Filtration Efficiency.
Top Mounted Heat Shield Design:
aFe developed this heat shield to snap onto the top of the lower half of the factory air box to provide a hassle-free installation utilizing factory mounting locations.
Mandrel-Bent Tubing:
One-Piece 3″ Mandrel-Bent Wrinkle-Black Powder-Coated aluminum intake tube directs unrestricted airflow from the filter to the turbocharger for more horsepower and torque.
Note:
This intake system is not currently CARB exempt and is not available for sale in California or for use on any vehicle registered with the California Department of Motor Vehicle.
Features:
- +13 HP / +12 lbs. x ft. Torque max gains
- 3″ Mandrel-bent Wrinkle-black Powder-coated aluminum intake tube improves volumetric efficiency for better performance
- Powder-Coated One Piece Heat-shield utilizes stock mounting locations
- Pro DRY S oil-free 3-Layer Progressively Finer Porosity Synthetic Media for Maximum Convenience With Excellent Filtration Efficiency
- No Cutting or Drilling on Factory Parts for Faster Installation
- Optional Cover Sold Separately (P/N: 54-12868-B)
Vehicle Applications:
Year | Make | Model | SubModel | Engine | Fuel |
2014-2015 | BMW | X1 | (F48) B46/B48 Engine, non-US model | L4 2.0L (t) | Gas |
2016-2019 | BMW | X1 | (F48) B46 Engine | L4 2.0L (t) | Gas |
2014-2019 | BMW | 220i Active Tourer | (F48) B46/B48 Engine, non-US model | L4 2.0L (t) | Gas |
2014-2019 | BMW | 220i Gran Tourer | (F48) B46/B48 Engine, non-US model | L4 2.0L (t) | Gas |
2017-2019 | BMW | 225i Active Tourer | (F25) B48 Engine, non-US model | L4 2.0L (t) | Gas |
2017-2019 | BMW | 225i Gran Tourer | (F25) B48 Engine, non-US model | L4 2.0L (t) | Gas |
2017-2017 | BMW | X2 | (F39) B46/B48 Engine, non-US model | L4 2.0L (t) | Gas |
2018-2019 | BMW | X2 | (F39) B46 Engine | L4 2.0L (t) | Gas |
2014-2015 | MINI | Cooper | (F55/F56) B38 Engine | L3 1.5L (t) | Gas |
2016-2019 | MINI | Cooper | (F55/F56/F57) B36 Engine | L3 1.5L (t) | Gas |
2015-2019 | MINI | Cooper S | (F55/F56/F57) B46 Engine | L4 2.0L (t) | Gas |
2016-2019 | MINI | Cooper Clubman | (F54) B36 Engine | L3 1.5L (t) | Gas |
2016-2019 | MINI | Cooper Clubman S | (F54) B46 Engine | L4 2.0L (t) | Gas |
2017-2019 | MINI | Cooper Clubman John Cooper Works ALL4 | (F54) B48 Engine | L4 2.0L (t) | Gas |
2017-2019 | MINI | Cooper Countryman | (F60) B36 Engine | L3 1.5L (t) | Gas |
2017-2019 | MINI | Cooper Countryman S | (F60) B46 Engine | L4 2.0L (t) | Gas |
2018-2019 | MINI | Cooper Countryman John Cooper Works ALL4 | (F60) B48 Engine | L4 2.0L (t) | Gas |
2016-2019 | MINI | Cooper John Cooper Works | (F57) B48 Engine | L4 2.0L (t) | Gas |
Reviews
There are no reviews yet.